Complete the following form to download your document.
Acidulants
Acidulants are acids that act as food additives to add a sharp taste to your foods. They add a tart, sour, or acidic flavor to your foods. Acidulants can also be used in beverages and act as control agents to alter pH levels. Univar offers a wide variety of acidulants for you to choose from.
Ascorbic Acid
Product Name | Supplier | Grade | Form | Package | Weight | Price (UOM) | Price (Package) | |
---|---|---|---|---|---|---|---|---|
Ascorbic Acid, Fine Crystal - Luwei | Univar Ltd | FCC, Food | -- | Box | 55.11lbs | $7.2800 | $401.23 | $401.23 |
|
||||||||
Citric Acid
Product Name | Supplier | Grade | Form | Package | Weight | Price (UOM) | Price (Package) | |
---|---|---|---|---|---|---|---|---|
CITRIC ACID 50%, Food Grade, Liquid, Can | Univar Solutions | Food | -- | Can | 0.00lbs | -- |
Request Price
|
-- |
|
||||||||
CITRIC ACID 50% NON-GMO, Food Grade, Liquid, Can | Univar Ltd | Food | -- | Can | 0.00lbs | -- |
Request Price
|
-- |
|
||||||||
Citric Acid Anhydrous, Medium Granular | Cargill Incorporated | Food | -- | Supersack | 2,000.57lbs | $3.0500 | $6,100.00 | $6,100.00 |
|
||||||||
Citric Acid 50% Solution, NSF | Univar Ltd | Food | -- | IBC | 2,844.68lbs | $1.7200 | $4,889.70 | $4,889.70 |
|
||||||||
Citric Acid 50% Solution | Univar Solutions | Food | -- | IBC | 2,200.22lbs | $1.7200 | $3,783.96 | $3,783.96 |
|
||||||||
Citric Acid 50% Solution, NSF | Univar Ltd | Food | -- | Drum | 568.64lbs | $1.8400 | $1,046.38 | $1,046.38 |
|
||||||||
Citric Acid 50% Solution | Univar Solutions | Food | -- | IBC | 2,844.68lbs | $1.7200 | $4,889.70 | $4,889.70 |
|
||||||||
Citric Acid 50% Solution | Univar Ltd | Food | -- | Drum | 575.02lbs | $1.8400 | $1,057.98 | $1,057.98 |
|
||||||||
Citric Acid Anhydrous, Fine Granular | Cargill Incorporated | Food | -- | Bag | 50.00lbs | $3.0500 | $152.50 | $152.50 |
|
||||||||
CITRIC ACID 50% GRADE 510 CARGILL, Food Grade, Liquid, Bulk | CARGILL | Food | -- | Bulk | 0.00lbs | -- |
Request Price
|
-- |
|
||||||||
CITRIC ACID ANHY SUNSHINE, FCC Food Grade, Granular, Bag | Univar Solutions | FCC, Food | -- | Bag | 50.00lbs | -- |
Request Price
|
-- |
|
||||||||
Lactic Acid
Product Name | Supplier | Grade | Form | Package | Weight | Price (UOM) | Price (Package) | |
---|---|---|---|---|---|---|---|---|
PURAC® Lactic Acid 88%, FCC, Liquid, Pail | PURAC AMERICA INC | FCC, Food | -- | Pail | 55.12lbs | $16.2600 | $896.18 | $896.18 |
|
||||||||
PURAC® Lactic Acid 90%, FCC Food Grade, Liquid, Drum | PURAC AMERICA INC | FCC, Food | -- | Drum | 562.12lbs | $8.7400 | $4,913.26 | $4,913.26 |
|
||||||||
PURAC® Lactic Acid 60% Powder, Food Grade, Box | PURAC AMERICA INC | Food | -- | Box | 44.09lbs | $23.7300 | $1,046.26 | $1,046.26 |
|
||||||||
LACTIC ACID 88%, FCC Food Grade, Liquid, IBC | -- | FCC, Food | -- | IBC | 2,643.44lbs | $2.1500 | $5,686.78 | $5,686.78 |
|
||||||||
LACTIC ACID 88%, FCC Food Grade, Liquid, Drum | -- | FCC, Food | -- | Drum | 550.06lbs | $3.1800 | $1,749.03 | $1,749.03 |
|
||||||||
Malic Acid
Product Name | Supplier | Grade | Form | Package | Weight | Price (UOM) | Price (Package) | |
---|---|---|---|---|---|---|---|---|
Malic Acid, Coarse Granular | Univar Solutions | FCC, Food | -- | Supersack | 1,100.00lbs | $3.7500 | $4,125.00 | $4,125.00 |
|
||||||||
Malic Acid, Coarse Granular | Univar Solutions | FCC, Food | -- | Supersack | 2,200.00lbs | $4.1500 | $9,129.91 | $9,129.91 |
|
||||||||
Malic Acid, Fine Granular | Univar Solutions | FCC, Food | -- | Supersack | 1,100.11lbs | $3.7500 | $4,125.00 | $4,125.00 |
|
||||||||
Malic Acid 50% Solution | Univar Solutions | -- | -- | IBC | 2,819.21lbs | $2.3800 | $6,708.38 | $6,708.38 |
|
||||||||
MALIC ACID | TATE AND LYLE SUGAR | FCC, Food | -- | Bag | 50.00lbs | $6.6000 | $330.01 | $330.01 |
|
||||||||
MALIC ACID | BARTEK INGREDIENTS | FCC, Food | -- | Bag | 50.00lbs | $6.6600 | $333.01 | $333.01 |
|
||||||||
Phosphoric Acid
Product Name | Supplier | Grade | Form | Package | Weight | Price (UOM) | Price (Package) | |
---|---|---|---|---|---|---|---|---|
Phosphoric Acid 75% - Food Grade, NSF, Kosher | Univar Solutions | FCC, Food | -- | Drum | 200.00lbs | $4.4400 | $888.00 | $888.00 |
|
||||||||
Phosphoric Acid 85% - Food Grade, NSF, Kosher | Univar Solutions | FCC, Food | -- | Drum | 727.60lbs | $5.0500 | $3,673.90 | $3,673.90 |
|
||||||||
Phosphoric Acid 75% - Food Grade, NSF, Kosher | Innophos Inc | FCC, Food | -- | IBC | 3,499.41lbs | $3.7500 | $13,124.28 | $13,124.28 |
|
||||||||
PHOSPHORIC ACID 75%, FCC Food Grade, Liquid, Drum | -- | FCC, Food | -- | Drum | 699.88lbs | $3.9500 | $2,764.96 | $2,764.96 |
|
||||||||
Phosphoric Acid 75% - Food Grade, Kosher | Univar Solutions | FCC, Food | -- | Drum | 699.88lbs | $3.7500 | $2,624.97 | $2,624.97 |
|
||||||||
Phosphoric Acid 75% - Food Grade, Kosher | Univar Solutions | FCC, Food | -- | IBC | 2,999.49lbs | $3.4000 | $10,199.49 | $10,199.49 |
|
||||||||
PHOSPHORIC ACID 85% 750 LB, Food Grade, Liquid, Drum | INNOPHOS | Food | -- | Drum | 750.13lbs | -- |
Request Price
|
-- |
|
||||||||
PHOSPHORIC ACID 85%, Food Grade, Liquid, Drum | MOZEL INCORPORATED | Food | -- | Drum | 804.90lbs | -- |
Request Price
|
-- |
|
||||||||
PHOSPHORIC ACID 85%, Food Grade, Liquid, Drum | DEGESCH AMERICA INC | Food | -- | Drum | 725.92lbs | -- |
Request Price
|
-- |
|
||||||||
PHOSPHORIC ACID 85%, Food Grade, Liquid, Drum | INNOPHOS | Food | -- | Drum | 750.13lbs | -- |
Request Price
|
-- |
|
||||||||
Vanillin
Product Name | Supplier | Grade | Form | Package | Weight | Price (UOM) | Price (Package) | |
---|---|---|---|---|---|---|---|---|
VANILLIN RHOVANIL, FCC Food Grade, Crystal, Box | SOLVAY | FCC, Food | -- | Box | 55.11lbs | -- |
Request Price
|
-- |
|
||||||||
Contact us
We’re here to provide you with more information or help answer any questions you might have. Send us a note and we’ll get back to you as soon as possible.