Complete the following form to download your document.
Processing Aids
Product Name | Supplier | Grade | Form | Package | Weight | Price (UOM) | Price (Package) | |
---|---|---|---|---|---|---|---|---|
XIAMETER™ AFE-1530 Antifoam Emulsion - Food Grade, Kosher | DOW SILICONES CORPORATION | Food | -- | Drum | 440.93lbs | -- | -- | |
DOWSIL ES-5300 FORMULATION AID, Technical Grade, Liquid, Pail | DOW SILICONES CORPORATION | Technical | -- | Pail | 39.68lbs | -- | -- | |
DOWSIL DS-1000, Technical Grade, Liquid, Pail | DOW SILICONES CORPORATION | Technical | -- | Pail | 57.81lbs | -- | -- | |
ACULYN 22 RHEOLOGY MODIFIER, Technical Grade, Liquid, Drum | DOW CHEMICAL | Technical | -- | Drum | 474.01lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 350 cSt | DOW SILICONES CORPORATION | Technical | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 10 cSt - 40 lb Pail | Dow Silicones Corp | Technical | -- | Pail | 39.68lbs | -- | -- | |
XIAMETER™ PMX-0345 Cyclosiloxane Blend - 44 lb Pail | Dow Silicones Corp | Technical | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ PMX-0345 Cyclosiloxane Blend - 430 lb Drum | Dow Silicones Corp | Technical | -- | Drum | 429.92lbs | -- | -- | |
XIAMETER™ PMX-0245 Cyclopentasiloxane - 430 lb Drum | Dow Silicones Corp | Technical | -- | Drum | 429.92lbs | -- | -- | |
XIAMETER OFS-6341 SILANE, Technical Grade, Liquid, Drum | XIAMETER | Technical | -- | Drum | 385.83lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 100 cSt | DOW SILICONES CORPORATION | Technical | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 1000 cSt | DOW SILICONES CORPORATION | Technical | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 20 cSt - 40 lb Pail | Dow Silicones Corp | Technical | -- | Pail | 39.68lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 200 cSt | DOW SILICONES CORPORATION | Technical | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 350 cSt | DOW SILICONES CORPORATION | Food | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ MEM-0349 Emulsion - 441 lb Drum | Dow Silicones Corp | Technical | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 350 cSt | DOW SILICONES CORPORATION | Food | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 1000 cSt | DOW SILICONES CORPORATION | Technical | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 100 cSt | DOW SILICONES CORPORATION | Technical | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ PMX-200 Silicone Fluid 350 cSt | DOW SILICONES CORPORATION | Technical | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ PMX-0244 Cyclotetrasiloxane - 430 lb Drum | Dow Silicones Corp | Technical | -- | Drum | 429.92lbs | -- | -- | |
SYL-OFF 7682-055 CROSSLINKER, Technical Grade, Liquid, Pail | GFI INC | Technical | -- | Pail | 44.09lbs | -- | -- | |
DOWSIL FZ-3196 FLUID, Technical Grade, Liquid, Pail | DOW SILICONES CORPORATION | Technical | -- | Pail | 33.07lbs | -- | -- | |
XIAMETER AFE-1510, Food Grade, Liquid, IBC | XIAMETER | Food | -- | IBC | 2,204.62lbs | -- | -- | |
XIAMETER OFX-0193 FLUID, Technical Grade, Liquid, Pail | XIAMETER | Technical | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER OFX-0193 FLUID, Technical Grade, Liquid, Drum | XIAMETER | Technical | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ PMX-1501 Fluid | Dow Silicones Corp | Technical | -- | Drum | 429.92lbs | $14.5800 | $6,267.98 | |
XIAMETER™ ACP-1920 Powdered Antifoam - Food Grade, Kosher | DOW SILICONES CORPORATION | Food | -- | Pail | 24.91lbs | -- | -- | |
XIAMETER™ AFE-0300 Antifoam Emulsion - Food Grade | DOW SILICONES CORPORATION | Food | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ AFE-0300 Antifoam Emulsion - Food Grade, Kosher | DOW SILICONES CORPORATION | Food | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ AFE-0010 Antifoam Emulsion Food Grade - Food Grade, Kosher | DOW SILICONES CORPORATION | Food | -- | IBC | 2,204.62lbs | -- | -- | |
DOWSIL RSN-6018, Technical Grade, Flake, Bag | DOW SILICONES CORPORATION | Technical | -- | Bag | 49.83lbs | -- | -- | |
XIAMETER AFE-1520, Food Grade, Liquid, IBC | XIAMETER | Food | -- | IBC | 2,204.62lbs | $4.7600 | $10,494.06 | |
XIAMETER™ AFE-0200 Antifoam Emulsion - Technical Grade | DOW SILICONES CORPORATION | Technical | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ AFE-0010 Antifoam Emulsion Food Grade - Food Grade, Kosher | DOW SILICONES CORPORATION | Food | -- | Pail | 44.09lbs | -- | -- | |
DOWSIL 9701 COSMETIC POWDER, Technical Grade, Powder, Bag | DOW SILICONES CORPORATION | Technical | -- | Bag | 22.05lbs | -- | -- | |
XIAMETER™ ACP-1500 Antifoam Compound - Food Grade | DOW SILICONES CORPORATION | Food | -- | Drum | 441.01lbs | -- | -- | |
XIAMETER MEM-1716 EMULSION, Technical Grade, Liquid, Drum | XIAMETER | Technical | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ AFE-1410 Antifoam Emulsion - Technical Grade | DOW SILICONES CORPORATION | Technical | -- | IBC | 2,204.62lbs | -- | -- | |
XIAMETER™ ACP-0001 Antifoam Compound - Food Grade | DOW SILICONES CORPORATION | Food | -- | Pail | 44.09lbs | -- | -- | |
XIAMETER™ AFE-0100 Antifoam Emulsion Food Grade - Food Grade, Kosher | DOW SILICONES CORPORATION | Food | -- | Pail | 44.00lbs | -- | -- | |
XIAMETER™ ACP-0544 Antifoam Compound - Technical Grade | DOW SILICONES CORPORATION | Technical | -- | Drum | 441.01lbs | -- | -- | |
XIAMETER PMX-1401 FLUID, Technical Grade, Liquid, Drum | XIAMETER | Technical | -- | Drum | 429.92lbs | -- | -- | |
XIAMETER AFE-1510, Food Grade, Liquid, Drum | XIAMETER | Food | -- | Drum | 440.93lbs | $6.0900 | $2,685.23 | |
DOWSIL 556 COSMETIC GRADE FLUID, Technical Grade, Liquid, Pail | DOW SILICONES CORPORATION | Technical | -- | Pail | 39.68lbs | -- | -- | |
XIAMETER AFE-1520, Food Grade, Liquid, Drum | XIAMETER | Food | -- | Drum | 440.93lbs | $6.2100 | $2,738.14 | |
PEG 400 CARBOWAX SENTRY, NF Grade, Liquid, Drum | DOW CHEMICAL | NF | -- | Drum | 514.98lbs | -- | -- | |
XIAMETER™ AFE-1410 Antifoam Emulsion - Technical Grade | DOW SILICONES CORPORATION | Technical | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ AFE-0100 Antifoam Emulsion Food Grade - Food Grade, Kosher | DOW SILICONES CORPORATION | Food | -- | Drum | 440.93lbs | -- | -- | |
XIAMETER™ AFE-0010 Antifoam Emulsion Food Grade - Food Grade | DOW SILICONES CORPORATION | Food | -- | Drum | 440.93lbs | -- | -- | |
Don’t see the product you need or need help figuring out what you need?
Not Finding What you Need?
We’re here to help answer any questions you might have. Contact us and we’ll get back to you as soon as possible.