LAURYL ALCOHOL C1214 CA5020
Alcohols, C10-16
Sustainable product
| Product No. | 16157647 |
| Supplier | Univar Solutions |
| CAS | 67762-41-8 |
| Synonyms | Alcohols, C10-16 |
| Applications | Fabric Care - Fabric Softeners, Hair Care - Conditioner, Hair Care - Shampoo, Skin Care - Body Lotion, Skin Care - Moisturizing Cream |
| Sustainability Characteristics | Bio-based |
| Characteristics | Freezing point: 18-22°C (64-72°F), Boiling point: > 176.67°C (350.01°F), Flash point: 143.33°C (289.99 °F), Relative density: 0.8 @ 20°C, Partition coefficient (log Pow): 5.36 |
| Benefits |
|
| Recommended Use |
|
Documents
Product Details
Grade
Technical
Form
Liquid
Prohibited Uses
For intended use only
Appearance
liquid
Color
Clear, colorless
Density
6.83 lb/gal
Flash Point
143.33 °C (289.99 °F)
Melting Point
18 - 22 °C (64 - 72 °F)
Odor
aromatic
Partition Coefficient
Pow: log Pow: 5.36
Relative Density
0.8 @ 20 °C (68 °F) Reference Material: (water = 1)
Get in touch, 24 hours a day, 7 days a week.

