We’re here to provide you with more information or help answer any questions you might have. Send us a note and we’ll get back to you as soon as possible.
Antifoam Emulsions
Product Name | Supplier | Grade | Package Type | Weight | Billing Price | Price (Package) | |
---|---|---|---|---|---|---|---|
XIAMETER™ AFE-1510 Antifoam Emulsion, Food Grade, Liquid, Drum | Dow Inc. | Food | Drum | 440.93 lbs | $3.72 / LB | $1,638.92 | $1,638.92 |
|
|||||||
XIAMETER™ AFE-1520 Antifoam Emulsion, Food Grade | Dow Inc. | Food | IBC | 2,204.62 lbs | $3.31 / LB | $7,304.61 | $7,304.61 |
|
|||||||
XIAMETER™ AFE-1520 Antifoam Emulsion, Food Grade | Dow Inc. | Food | Drum | 440.93 lbs | $4.85 / LB | $2,138.97 | $2,138.97 |
|
|||||||
XIAMETER™ AFE-1430 Antifoam Emulsion - Technical Grade | Dow Inc. | Technical | Pail | 44.09 lbs | $41.97 / LB | $1,850.69 | $1,850.69 |
|
|||||||
XIAMETER™ AFE-1520 Antifoam Emulsion, Food Grade | Dow Inc. | Food | Pail | 44.09 lbs | $23.97 / LB | $1,056.90 | $1,056.90 |
|
|||||||
XIAMETER™ AFE-1430 Antifoam Emulsion - Technical Grade | Dow Inc. | Technical | Drum | 440.93 lbs | $6.26 / LB | $2,759.35 | $2,759.35 |
|
|||||||
XIAMETER™ AFE-1510, Food Grade, Liquid, Pail | Dow Inc. | Food | Pail | 44.09 lbs | $20.91 / LB | $922.15 | $922.15 |
|
|||||||
XIAMETER™ AFE-1430 Antifoam Emulsion - Technical Grade | Dow Inc. | Technical | IBC | 2,204.62 lbs | -- |
Request Quote
|
-- |
|
|||||||
XIAMETER™ AFE-1510, Food Grade, Liquid, IBC | Dow Inc. | Food | IBC | 2,204.62 lbs | $3.19 / LB | $7,028.37 | $7,028.37 |
|
|||||||
XIAMETER™ AFE-1410 Antifoam Emulsion | Dow Inc. | Technical | Pail | 44.09 lbs | $21.30 / LB | $939.04 | $939.04 |
|
|||||||
XIAMETER™ AFE-1410 Antifoam Emulsion | Dow Inc. | Technical | Drum | 440.93 lbs | $3.99 / LB | $1,759.29 | $1,759.29 |
|
|||||||
XIAMETER™ AFE-1410 Antifoam Emulsion | Dow Inc. | Technical | IBC | 2,204.62 lbs | $3.21 / LB | $7,068.94 | $7,068.94 |
|
|||||||
XIAMETER™ AFE-1410 Antifoam Emulsion | Dow Inc. | Technical | Bulk | 0.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
XIAMETER™ AFE-0700 Antifoam Emulsion | Dow Inc. | Technical | Drum | 440.93 lbs | $7.39 / LB | $3,259.36 | $3,259.36 |
|
|||||||
XIAMETER™ AFE-0700 Antifoam Emulsion | Dow Inc. | Technical | Pail | 44.09 lbs | -- |
Request Quote
|
-- |
|
|||||||
Get in touch, 24 hours a day, 7 days a week.