SOFTCAT™ SL-100
Cationic hydroxyethyl cellulose-Mid Charge Density
Sustainable product
| Product No. | 16038860 |
| Supplier | Dow Inc. |
| CAS | 127-09-3, 67-63-0, 68610-92-4, 7647-14-5 |
| Synonyms | VEC Sustainable, ecolibrium, softcatecolibrium,Polyquaternium 67 |
| Applications | Hair Care - Conditioner, Hair Care - Leave In Conditioner, Hair Care - Rinse Off Conditioner |
| Sustainability Characteristics | Bio-based, Biodegradable/Compostable |
| Characteristics | This product does not contain ethanol, natural L-cysteine extracted from hair or feathers; animal fats and/or animal extracts; bloods of any origins; blood plasma; pork; and/or other meat by-products. Additionally, none of the components listed above are known by us to be present as impurities or by-products in any of the ingredients used to make this Product. Finally, ethanol is not used as a processing aid nor is it believed to be present as an impurity or by-product in this Product. |
| Benefits |
|
| Recommended Use |
|
Documents
Product Details
Grade
Technical
Form
Powder
Prohibited Uses
This product is neither tested nor represented as suitable for medical or pharmaceutical uses. For further information please refer to Dow's product safety page https://www.dow.com/en-us/support/product-safety.html
INCI
Polyquaternium-67
Appearance
solid
Color
white, off-white
Odor
amine-like
Partition Coefficient
Pow: log Pow:
Get in touch, 24 hours a day, 7 days a week.

