We’re here to provide you with more information or help answer any questions you might have. Send us a note and we’ll get back to you as soon as possible.

Dow chelating agents provide an effective, economical solution to renders in active trace amounts of metal ions such as iron, copper and zinc. These products produce stable complexes with metal ions and generally provide the most effective control for related challenges.


Effective, Economical Metal Ion Control
Uncontrolled metal ions in your product or process can eat away profits by causing scaling, chemical degradation, discoloration, precipitation, emulsion instability, rancidity, and a host of other problems. The presence of metal ions can cause a number of unique challenges that formulators must overcome, such as:
- Cleaning and laundry products rendered ineffective
- Reduce bleaching efficiency and cause brightness reversion in pulp and paper processing
- Scaling and sludge in water system
- Shortened shelf-life and reduced performance in beauty and personal care products
- Food and beverage products are vulnerable to spoilage
Dow chelating agents provide an effective, economical solution to renders in active trace amounts of metal ions such as iron, copper and zinc. These products produce stable complexes with metal ions and generally provide the most effective control for related challenges.
Product Name | Supplied By | Grade | Package Type | Weight | Billing Price | Price (Package) | |
---|---|---|---|---|---|---|---|
VERSENE™ 100 Chelating Agent- Technical Grade - 5 Gallon Pail | DOW | -- | Drum | 600.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
VERSENE 100, Technical Grade, Liquid, Drum | DOW | -- | Drum | 599.99 lbs | -- |
Request Quote
|
-- |
|
|||||||
VERSENE™ 100 XL Chelating Agent | DOW | Technical | Drum | 579.99 lbs | $2.60 / LB | $1,507.98 | $1,507.98 |
|
|||||||
VERSENEX 80, Technical Grade, Liquid, IBC | Caflon Branded Chelates | Technical | IBC | 2,900.18 lbs | -- |
Request Quote
|
-- |
|
|||||||
VERSENE™ NA2 Crystals Chelating Agent | DOW | Technical | Bag | 55.12 lbs | $9.35 / LB | $515.33 | $515.33 |
|
|||||||
VERSENE™ NA2 Crystals Chelating Agent | DOW | -- | Drum | 100.00 lbs | $9.40 / LB | $940.02 | $940.02 |
|
|||||||
VERSENE™ NA Chelating Agent | DOW | FCC, USP | Drum | 100.00 lbs | $11.30 / LB | $1,130.02 | $1,130.02 |
|
|||||||
VERSENE™ 100 XL, Technical Grade, Liquid, 11 Lb Can | DOW | Technical | Can | 0.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
VERSENE™ 100 XL, Technical Grade, Liquid, 3300 Lb IBC Tote | DOW | -- | IBC | 3,299.88 lbs | -- |
Request Quote
|
-- |
|
|||||||
VERSENE™ 100 XL, Technical Grade, Liquid, 53 Lb Pail | DOW | -- | Pail | 53.24 lbs | -- |
Request Quote
|
-- |
|
|||||||
VERSENE ACID, Technical Grade, Solid, Supersack | DOW | -- | Supersack | 2,204.58 lbs | -- |
Request Quote
|
-- |
|
|||||||
VERSENE™ 220 Crystals Chelating Agent | DOW | Technical | Bag | 55.12 lbs | $7.05 / LB | $388.57 | $388.57 |
|
|||||||
VERSENE 220 Crystals Chelating Agent, Crystal, Drum | DOW | Technical | Drum | 100.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
Industries, Applications, & Benefits
- Food & Beverage
- Cleaning Products
- Beauty & Personal Care
- Pharmaceuticals
- Pulp & Paper
- Water Treatment
- Metalworking
- Textiles
- Oil & Gas-Oilfld
- Scale Removal & Prevention
- Effective at low concentrations, driving down material and operational costs
- Predictable and proven performance
- High thermal stability
- Chemical and pH stability
- Resistance to bacterial or mold breakdown
Industry | Application | Symptoms | Benefits |
Food & Beverage | Canned seafood, dressings, sauces, spreads, canned beans, beverages, potato products, pickled vegetables | Discoloration, rancidity, off-odors/off-flavors, precipitation, loss of clarity, texture, deterioration, crystal formation, shortened shelf-life | Protects natural flavor, color, texture and nutritive value of food products; improves shelf-life and consumer appeal; frequently more economical than citrates and phosphates |
Cleaning Products | Heavy-duty detergent, ard surface cleaners | Poor performance in hard water, poor foaming, poor rinsability, haze formation, poor shelf-life, discoloration, rancidity, high phosphate levels, germicide poor performance, hard water strains, bathtub ring, dishwasher spots | Better foaming, detergency, and rinsing in hard water; helps remove metal oxides and slats from fabric; enhances shelf-life; improved consumer appeal; improved germicidal actions; USDA approved for many indirect food uses |
Beauty & Personal Care Products | Creams, lotions, oils, bar and liquid soaps, shampoos, hair preparations | Poor performance in hard water; poor rinsability; haze or precipitation; oxidation, rancidity, or off-odors; viscosity shifts; poor shelf-life; texture and appearance degradation | Better lathering in shampoos and soaps; improved shelf-life and consumer appeal; prevents softening, brown spotting, and cracking in bar soaps; improves stability of fragrances, fats, oils, and other water soluble ingredients |
Pharmaceuticals | Drug stabilization, antimicrobial booster, antioxidant Preservative | Poor drug performance in presence of hard water | EDTA is approved by the FDA for use in heavy metal poisoning treatment; deactivates metal ions that interfere with drug performance VERSENE food- and pharmaceutical-grade EDTA products comply with USP/NF/FCC requirements |
Pulp & Paper | Mechanical pulp, bleaching, chemical pulping, reduction of brightness reversion, chemithermomechanical pulping | Poor performance of hydrogen peroxide or hydrosulfite bleaches; problems meeting brightness needs; excessive bleach usage; process scaling; brightness reversion in finished paper | Enhanced effectiveness of sodium sulfite; enhanced effectiveness of hydrogen peroxide and hydrosulfite bleach; higher brightness and/or lower bleaching costs; less need to overbleach to ensure specified brightness level; controls scaling and reduces costly downtime; water-soluble; Dow offers a unique system-approach to silicate-free peroxide bleaching; Dow chelating agents are approved for many indirect food uses |
Water Treatment | Boilers, heat exchangers, evaporators, filter cloths, glass-lined kettles | Scale deposits; frequent shut-downs for cleaning; reduced heat transfer efficiency | Dissolves common types of scale during normal operation; effective in off-line and on-line scale removal; improves process efficiency and reduces downtime; works over a wide range of temperatures, pH levels, and pressures |
Metalwotking | Surface preparation, metal cleaning, metal finishing and plating | Drag-in and contamination of succeeding plating baths; poor rinse solution performance at elevated temperatures; oxidation of cleaned iron or steel during storage; streaking after pickling; rough deposits, reduced efficiency, dulling, and unsuitable metal deposition during plating | Improved product performance in hard water; improved rinsability; more consistent performance Improved high-temperature performance |
Textiles | Preparation, desizing, scouring, bleaching, dyeing | Poor performance of hydrogen peroxide bleach; fabric contaminated with deleterious materials; dye shade change | Deactivates metal ions that interfere with hydrogen peroxide performance; less need to overbleach to ensure specified brightness level; water soluble; dye shade stability |
Oil & Gas-Oilfield | Drilling, production, recovery | Formation plugging due to iron precipitation during acidizing and fracturing processes; scaling on well casings from brines normally coproduced with oil; scale buildup, precipitation, and plugging in enhanced oil recovery operations | Prevents plugging, sealing, precipitation by deactivating metal ions; effective over wide temperature and pH range |
Scale Removal & Prevention | Boilers, evaporators, heat exchangers, filter cloths, glass-lined kettles | Scale deposits, reduced heat transfer efficiency, reduced flow rates | Removes existing scale deposits; works in combination with other materials to prevent scale formation |
Additional Content






Get in touch, 24 hours a day, 7 days a week.