We’re here to provide you with more information or help answer any questions you might have. Send us a note and we’ll get back to you as soon as possible.
Jeffcat® Catalysts
Huntsman amine catalysts are ideal for formulating foams and other polyurethane systems given their high activity and excellent reaction rate control.
Huntsman amine catalysts are ideal for formulating foams and other polyurethane systems given their high activity and excellent reaction rate control. Additionally, many offer low odor as well as being non-toxic and non-corrosive, making them safe to use in a variety of applications. With a broad range of products which offer a wide range of temperature usage, you’ll enjoy flexibility in formulating.
JEFFCAT® DMDEE
Looking for a blowing catalyst that’s on everyone’s mind whether it’s for use in spray foam, carpet backing, automotive seating and more end uses? Look no further than JEFFCAT® DMDEE. This catalyst has stood the test of time in myriad industries and is THE amine blowing catalyst our customers need time and time again.
Ask your Univar Solutions rep to secure your next load of this best-in-class catalyst or learn more today!
Advancion's high-purity ULTRA PC™-grade amino alcohols are designed to deliver robust multifunctional performance and broad formulating latitude across a wide range of beauty and personal care applications. With efficient neutralization and buffering properties, as well as superior compatibility with a broad spectrum of other well-known formulating ingredients, ULTRA PC-grade amino alcohols aid in the formulation of beauty and personal care products with improved performance, enhanced stability, and exceptional aesthetic properties.
Industries
This can contain industry information or supplemental information such as tables and charts
This can contain industry information or supplemental information such as tables and charts
Product Information
JEFFCAT® catalysts | DESCRIPTION | OH Number, Mg KOH/g | Viscosity 78°F (25°C) cSt | Boiling Point,°C | Flash Point °F PMCC | Specific Gravity 68/68°F | Applications |
BDMA | Benzyldimethylamine | - | 1 | 181 | 141 | 0.9 | Ester, Rigid foam, Packaging Foam, Coatings and Adhesives |
DMCHA | N,N-dimethylcyclohexylamine — Widely used catalyst for all types of rigid foams. | - | 1 | 160 | 127 | 0.9 | Ether, HR Molded, Rigid Foam, Packaging Foam |
DMCHA-LO | Low odor version of DMCHA. | - | 1 | 160 | 127 | 0.9 | Ether, HR Molded, Rigid Foam, Packaging Foam |
DMEA | N,N-dimethylethanolamine | 629 | 4 | 135 | 113 | 0.9 | Ester, Ether, HR Molded, Rigid Foam, Packaging Foam |
PMDETA | Pentamethyldiethylenetriamine — Especially useful as catalyst for HCFC/water-blown rigid foams. | - | 2 | 201 | 194 | 0.8 | Ether, HR Molded, Rigid Foam, Packaging Foam |
TD-33A | 33% TEDA in dipropylene glycol. | 558 | 104 | 180* | 203 | 1.0 | Ether, HR Molded, Microcellulars, Elastomers, RIM, RRIM. Rigid foam, Packaging Foam, Coatings, Adhesives |
Z-80 | N,N,N,-tris(3-dimethylaminopropyl-) amine — Strong, low odor gel catalyst used to accelerate initial and back-end curing. Used in a variety of polyurethane foam applications. | - | 6 | 285 | 255 | 0.9 | Ether, HR Molded, Microcellulars, Elastomers, RIM, RRIM. Rigid foam, Packaging Foam |
ZF-20 | Bis-(2-dimethylaminoethyl)ether — A strong, efficient blowing catalyst. | - | 1 | 189 | 165 | 0.9 | Ether, HR Molded, Rigid foam, Packaging Foam |
ZF-22 | 70% ZF-20 in dipropylene glycol. | 251 | 4 | 188* | 170 | 0.9 | Ether, HR Molded, Rigid foam, Packaging Foam |
ZF-24 | 23% ZF-20 in dipropylene glycol. | 644 | 36 | 204 | 213 | 1.0 | Ether, HR Molded, Rigid foam, Packaging Foam |
ZF-167 | 47% ZF-20 in dipropylene glycol. | 444 | 44 | n.d. | 180 | 1.0 | Ether, HR Molded, Rigid foam, Packaging Foam, Coatings and Adhesives |
ZR-40 | N,N,N’,N’’,N’’-pentamethyl-dipropylene triamine — Very useful in cold-molded HR foams. Low odor catalyst with a good balance between gel and blow. | - | 3 | 227 | 208 | 0.8 | Ether, HR Molded, Rigid foam, Packaging Foam, Coatings and Adhesives |
* initial boiling point ◊ with decomposition n.d. not determined
JEFFCAT® catalysts | DESCRIPTION | OH Number, Mg KOH/g | Viscosity 78°F (25°C) cSt | Boiling Point,°C | Flash Point °F PMCC | Specific Gravity 68/68°F | Applications |
TAP | Co-amine catalyst with excellent end-cure and improved flowability. | n.d. | n.d. | 220 | 80 TCC | 0.88 | Ester, HR molded, Mircocellulars, Elastomers, RIM, RRIM |
TR-52 | Co-amine catalyst with excellent end-cure and improved flowability. | 760 | 4030 | n.d. | 300 | 1.10 | Rigid Foam, Packaging Foam |
TR-90 | 1,3,5-tris(3-(dimethylamino)propyl)-hexahydro-s-triazine — Improved dimensional stability in many rigid foam systems. Useful as a cocatalyst in rigid spray foam. | - | 30 | >200◊ | 251 | 0.9 | Rigid Foam, Packaging Foam, Mircocellulars, Elastomers, RIM, RRIM |
* initial boiling point ◊ with decomposition n.d. not determined
JEFFCAT® catalysts | DESCRIPTION | OH Number, Mg KOH/g | Viscosity 78°F (25°C) cSt | Boiling Point,°C | Flash Point °F PMCC | Specific Gravity 68/68°F | Applications |
DPA | N-(3-dimethylaminopropyl)-N, N-diisopropanolamine — Low emission catalyst with good gellation and flowability. | 514 | 145 | >210* | 284 | 1.0 | Ether, HR Molded,Microcellulars, Elastomers, RIM, RRIM, Rigid foam, Packaging Foam |
LE-15 | Reactive amine catalyst blend. This product promotes the blowing reaction and is formulated to permit its easy introduction into polyurethane foam formulations. | 566 | 40 | 235 | 248 | 1.0 | Ester, Ether, HR Molded, Rigid Foam, Packaging Foam |
LE-30 | Novel low emission, strong blowing amine catalyst for the isocyanate-water blowing reaction in polyurethane foams. It has a very low vapor pressure and can be used to replace high volatility, conventional amine catalysts. | - | 4 | 241 | 313 | 0.9 | Ester, Ether, HR Molded, Rigid Foam, Packaging Foam |
LE-35 | Novel high potency, low odor amine blow catalyst which is diluted in a high molecular weight polyol to increase viscosity. It is a catalyst for the isocyanate-water blowing reaction in polyurethane foams. | 14 | 138 | 233 | 302 | 1.0 | Ester, Ether, HR Molded, Rigid Foam, Packaging Foam |
LE-220 | High potency, low odor gel catalyst designed to replace JEFFCAT® TD-33A. Used in a wide variety of flexible slabstock and rigid PU formulations with an acceptable processing latitude. | 255 | 2 | 112 | 127 | 0.90 | Ether, HR Molded, Rigid Foam, Packaging Foam |
LE-225 | High potency, low odor gel catalyst designed to replace JEFFCAT® TD-33A and is diluted in a high molecular weight polyol to increase viscosity. Used in a wide variety of flexible slabstock and rigid PU formulations with an acceptable processing latitude. | 126 | 70 | 109 | 136 | 0.90 | Ether, HR Molded, Microcellulars, Elastomers, RIM, RRIM. Rigid foam, Packaging Foam |
LE-310 | Reactive gel catalyst which can replace TD-33A on an equivalent part basis in most slabstock formulas. Can be used in a wide variety of flexible slabstock and high resiliency (HR) foam grades. | 630 | 37 | 118* | 158 | 0.90 | Ether, HR Molded, Microcellulars, Elastomers, RIM, RRIM. Rigid foam, Packaging Foam |
LE-340 | Novel low odor and low emission gelling amine catalyst. Ideal for PU foam applications where PU foam odor is critical. | 514 | 194 | >210 | 135 PMCC | 0.92 | Ether, HR Molded |
LE-355 | Novel all-reactive low emission gelling amine catalyst, having a low viscosity and high water solubility, contributing to its ease of handling while processing a broad range of PU foam grades | 371 | 40 | >250 | 270 PMCC | 0.94 | Ether, HR Molded |
LE-380 | Novel low odor and low emission gelling amine catalyst. Ideal for PU foam applications where PU foam odor is critical. | 514 | 194 | >210 | 135 PMCC | 0.94 | Ether, HR Molded |
LE-529 | Novel low odor and low emission gelling amine catalyst, having a low viscosity and high water solubility, contributing to its ease of handling while processing a broad range of PU foam grades | Total amine meq/g, 8.4-8.8 | n.d. | 378 | 190 CC | 1.00 | Ether, HR Molded, Rigid foam, Packaging Foam, Microcellulars,Elastomers, RIM, RRIM, Coatings and Adhesives |
LED-103 | Reactive, acid blocked, low emissions type blowing catalyst that offers improved material handiling, low-corrosion, low formaldehyde containing and phase stability in fully formulated B-side flexible molded foams. In automotive applications, foams made with this catalyst exhibit lower vinyl staining, lower fogging, and lower emissions. | 2405 | 104 | 100* | >370 | 1.10 | HR Molded, Rigid foam, Packaging Foam |
LED-104 | Reactive, higher acid blocked, low emissions blowing amine catalyst. Offering improved material handling, low-corrosion, and phase stability in formulated PU systems. | 1650 | 393 | 99 | >107 PMCC | 1.11 | Ether, Microcellulars,Elastomers, RIM, RRIM, Rigid foam, Packaging Foam |
LED-204 | Reactive, acid blocked, low emissions, low-corrosion, and low formaldehydecontaining type gelling catalyst used in all types of flexible molded foams. Reduces vinyl staining, fogging and emissions in automotive foams. | 2555 | 1856 | 100* | >370 | 1.10 | HR Molded, Microcellulars,Elastomers, RIM, RRIM, Rigid foam, Packaging Foam |
S-117 | Strong, low emission, blowing amine catalyst blend, designed for low to medium-density rigid spray formulated PU systems. | 320 | 11 | 205 | 12 PMCC | 0.95 | Rigid foam, Packaging Foam, |
S-711 | Novel high potency low emission, low odor amine catalyst blend, designed for rigid spray formulated PU systems. | 402 | 8 | 203* | 90 PMCC | 0.93 | Rigid foam, Packaging Foam, |
Z-110 | N,N,N’-trimethylaminoethyl-ethanol amine — Used in a variety of polyurethane foam applications. | 384 | 8 | 208 | 195 | 0.90 | Rigid foam, Packaging Foam, |
Z-130 | 1,3-propanediamine, N’-(3-(dimethylamino) propyl)-N,N-dimethyl — Low emission reactive gel catalyst. | 299 | 3 | 222 | 206 | 0.80 | Ether, HR Molded |
Z-131 | Novel all-reactive low emission gelling amine catalyst, having a low viscosity and high water solubility, contributing to its ease of handling while processing a broad range of PU foam grades. | 4097 | 32 | 235* | 94 PMCC | 0.89 | Ether, HR Molded |
ZF-10 | N,N,N’-trimethyl-N’-hydroxyethyl-bisamino ethylether — Efficient blowing catalyst for use in foams requiring low emissions. | 295 | 12 | 255 | 261 | 1.00 | Ether, Rigid foam, Packaging Foam, HR Molded, |
ZR-50 | N,N-bis(3-dimethylaminopropyl)-N-isopropanolamine — Low emission catalyst with balance and versatility. | 229 | 17 | 290 | 269 | 0.90 | Ether, Rigid foam, Packaging Foam, HR Molded, Microcellulars, Elastomers, RIM, RRIM |
ZR-70 | 2-(2-dimethylaminoethoxy) ethanol — For use in packaging foam applications. | 421 | 8 | 201 | 206 | 1.00 | Ether, Rigid foam, Packaging Foam, HR Molded, |
* initial boiling point ◊ with decomposition n.d. not determined
JEFFCAT® catalysts | DESCRIPTION | OH Number, Mg KOH/g | Viscosity 78°F (25°C) cSt | Boiling Point,°C | Flash Point °F PMCC | Specific Gravity 68/68°F | Applications |
DM-70 | Improves green strength. Can be used for charcoal polyester based flexible foams | - | 7 | 151* | 120 | 1.00 | Ester, Ether, HR Molded |
NEM | N-ethylmorpholine — Promotes surface cure for flexible polyester foams and provides acceptable processing in polyester-based flexible foams | - | 1 | 138 | 95 | 0.90 | Ester, HR Molded, Rigid foam, Packaging Foam |
NMM | N-methylmorpholine — Good solubilizer in making polyesters foams. Also useful in high rise rigid molded applications. | - | 1 | 116 | 70 | 0.90 | Ester, HR Molded, Rigid foam, Packaging Foam |
LexFeel™ WOW is a lightweight, fast spreading emollient with a powdery, non-greasy afterfeel. Sensory and functional performance are equivalent to that of cyclopentasiloxane (D5). Recommended for all applications, especially high performing in hair care applications.
Applications:
- hair care
- skin care
Benefits:
- hair care
- skin care
Products Available
Product Name | Supplier | Grade | Package Type | Weight | Billing Price | Price (Package) | |
---|---|---|---|---|---|---|---|
JEFFCAT BDMA, Technical Grade, Liquid, Drum | -- | Technical | Drum | 397.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DM70, Technical Grade, Liquid, Drum | HUNTSMAN | Technical | Drum | 434.99 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMCHA, Technical Grade, Liquid, Drum | HUNTSMAN | Technical | Drum | 379.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMCHA LO, Technical Grade, Liquid, Drum | -- | Technical | Drum | 379.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMCHA, Technical Grade, Liquid, Pail | HUNTSMAN | Technical | Pail | 40.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMCHA LO, Technical Grade, Liquid, Drum | -- | Technical | Drum | 379.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMDLC, Technical Grade, Liquid, Drum | -- | Technical | Drum | 460.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMEA, Technical Grade, Liquid, Drum | -- | Technical | Drum | 400.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMEA, Technical Grade, Liquid, Drum | -- | Technical | Drum | 400.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMEA, Technical Grade, Liquid, IBC | -- | Technical | IBC | 1,870.03 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DMP HNTSMN, Technical Grade, Liquid, Pail | -- | Technical | Pail | 40.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DPA, Technical Grade, Liquid, Drum | -- | Technical | Drum | 410.06 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT DPA, Technical Grade, Liquid, Pail | -- | Technical | Pail | 40.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT H-1, Technical Grade, Liquid, Drum | -- | Technical | Drum | 450.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT LE 310, Technical Grade, Liquid, Drum | -- | Technical | Drum | 399.04 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT LE 310, Technical Grade, Liquid, IBC | -- | Technical | IBC | 2,050.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT LE-210, Technical Grade, Liquid, IBC | -- | Technical | IBC | 2,050.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT LED 103, Technical Grade, Liquid, Drum | HUNTSMAN | Technical | Drum | 469.59 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT M-75, Technical Grade, Liquid, Drum | -- | Technical | Drum | 390.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT NEM, Technical Grade, Liquid, Drum | -- | Technical | Drum | 390.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT NEM, Technical Grade, Liquid, Pail | -- | Technical | Pail | 40.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT PM, Technical Grade, Liquid, IBC | -- | Technical | IBC | 2,000.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT PMDETA, Technical Grade, Liquid, Drum | -- | Technical | Drum | 359.99 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT PMDETA, Technical Grade, Liquid, IBC | HUNTSMAN | Technical | IBC | 1,620.00 lbs | -- |
Request Quote
|
-- |
|
|||||||
JEFFCAT TD20, Technical Grade, Liquid, Drum | HUNTSMAN | Technical | Drum | 400.01 lbs | -- |
Request Quote
|
-- |
|
|||||||
Video
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Fusce quis posuere arcu, ut mollis ex. Aenean tincidunt arcu vitae neque maximus rutrum. Nam non ex lacus. Maecenas vestibulum maximus diam eget convallis. Etiam sit amet odio id nulla rhoncus pellentesque. Ut in dui nunc. Fusce finibus condimentum mattis. Vivamus euismod augue sit amet consequat interdum. Vestibulum sodales neque quis molestie ullamcorper.
Additional Content
Resources
Get in touch, 24 hours a day, 7 days a week.