VERSAGEL® MG 500 T
Industrial applications: Gel
| Product No. | 16150614 |
| Supplier | CALUMET |
| CAS | 151006-60-9, 68648-89-5 |
| Synonyms | Gelled Mineral Oil, White Mineral Oil |
| Applications | Color Cosmetics - Concealer, Color Cosmetics - Eyeshadow, Color Cosmetics - Foundation, Color Cosmetics - Lip Gloss, Color Cosmetics - Lipstick, Color Cosmetics - Mascara, Skin Care - Facial Cleanser, Skin Care - Facial Cream, Skin Care - Facial Lotion, Skin Care - Facial Mask, Skin Care - Facial Serum |
| Characteristics | Viscosity @ 25 °C 50,000 - 75,000 cPs; Preserved with Tinogard® |
| Benefits |
|
| Recommended Use |
|
Documents
Product Details
Grade
Technical
Form
Gel
Prohibited Uses
For Intended Use Only
INCI
Hydrogenated Poly (C6-14 Olefin) (and) Ethylene/Propylene/Styrene Copolymer (and) Butylene/Ethylene/Styrene Copolymer and Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamte.
Appearance
liquid
Density
6.7950 lb/gal
Flash Point
200 °C (392 °F)
Partition Coefficient
Pow: log Pow:
Get in touch, 24 hours a day, 7 days a week.

